SV Champions tier by Sagovgs, patch 16.14. S+ tier: Xerath, Diana, Aphelios, Brand, Galio, Mel, Kha'Zix, Lux, Pantheon, Sejuani, Volibear, Warwick, Yasuo, Fizz, Yone, Zed.
| Tier | Champions |
|---|---|
| S+ | Xerath, Diana, Aphelios, Brand, Galio, Mel, Kha'Zix, Lux, Pantheon, Sejuani, Volibear, Warwick, Yasuo, Fizz, Yone, Zed |
| S | Ekko, Aurelion Sol, Ambessa, Hwei, Akshan, Tryndamere, Urgot, Jhin, Trundle, Nidalee, Caitlyn, Ezreal, Varus, Xin Zhao, Naafiri, Rammus, Jax, Master Yi, Shyvana, Lee Sin, Vex, Vel'Koz, Syndra, Yunara, Alistar, Morgana, Leona, Rell, Renata Glasc, Pyke, Illaoi, Darius, Mordekaiser, Jinx, Miss Fortune, Tristana, Veigar, Seraphine, Kai'Sa, Kayn, Shaco, Taliyah, Gragas, Lillia, Yorick, Malphite, Milio, Nunu & Willump, Teemo, Zac, Ziggs |
| A | Briar, Lissandra, Aatrox, Bel'Veth, Rengar, Graves, Sett, Blitzcrank, Smolder, Senna, Rakan, Ashe, Locke, Akali, Twitch, Vi, Ahri, Zoe, Sylas, Skarner, Talon, Xayah, Wukong, Thresh, Renekton, Neeko, Malzahar, Fiora, Viego, Vayne, Camille, Kennen, Vladimir, Heimerdinger, Taric, Kayle, Rek'Sai, Zaahen, K'Sante, Nasus, Dr. Mundo, Garen, Ryze, Kog'Maw, Kassadin, Gwen, Aurora, Katarina, Azir, Olaf, Hecarim, Udyr, Zeri |
| B | Viktor, Tahm Kench, Maokai, Qiyana, Quinn, Nocturne, Riven, Poppy, Ornn, Swain, LeBlanc, Orianna, Irelia, Lucian, Nautilus, Kalista, Kled, Jayce, Fiddlesticks, Evelynn, Elise, Jarvan IV, Karthus, Singed, Gnar, Cho'Gath, Sion, Lulu, Draven, Corki, Rumble, Cassiopeia, Braum, Amumu, Annie, Samira, Nami, Shen, Sona, Soraka, Zyra |
| C | Sivir, Kindred, Gangplank, Nilah, Anivia, Karma, Ivern, Twisted Fate, Zilean, Yuumi, Bard, Janna |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.