Vitality.Bee's highest ranked player in solo queue right now is Potent (Rank 1#POT) on EUW with 3,396 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | EUW | Potent (Rank 1#POT) | Challenger | 3,396 | -71 | 488 | 364 | 57.3% |
| 2 | EUW | Dekap#EUW | Challenger | 3,094 | +21 | 900 | 780 | 53.6% |
| 3 | EUW | Dawciu (in the pool#heart) | Challenger | 2,597 | -10 | 792 | 690 | 53.4% |
| 4 | EUW | Yakkey#PRIME | Master | 270 | +35 | 225 | 160 | 58.4% |
| 5 | EUW | Czajek#EUW11 | Master | 105 | 0 | 251 | 173 | 59.2% |
| 6 | EUW | Vizzpers (Joe Mazzulla#euw11) | Diamond | 75 | n/a | 126 | 111 | 53.2% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.