Natus Vincere's highest ranked player in solo queue right now is PARUS (Thumbs Down#4847) on EUW with 3,122 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | EUW | PARUS (Thumbs Down#4847) | Challenger | 3,122 | 0 | 576 | 407 | 58.6% |
| 2 | EUW | Maynter#EUW | Grandmaster | 2,395 | 0 | 544 | 441 | 55.2% |
| 3 | EUW | Rhilech#15105 | Master | 986 | -75 | 594 | 450 | 56.9% |
| 4 | EUW | Poby (bdd#0509) | Diamond | 75 | 0 | 278 | 159 | 63.6% |
| 5 | EUW | SamD (Navi SamD#2026) | Diamond | 75 | 0 | 158 | 82 | 65.8% |
| 6 | EUW | Larssen (george kittle#EUW) | Diamond | 75 | n/a | 94 | 70 | 57.3% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.