Bushido Wildcats's highest ranked player in solo queue right now is Ruep (xiaolongxia#3223) on EUW with 2,464 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | EUW | Ruep (xiaolongxia#3223) | Challenger | 2,464 | 0 | 793 | 687 | 53.6% |
| 2 | EUW | Camana (jueduihexin#CN2) | Master | 1,389 | 0 | 282 | 238 | 54.2% |
| 3 | EUW | Osman123 (æææ#12345) | Diamond | 75 | n/a | 140 | 136 | 50.7% |
| 4 | EUW | Carry (Carrry#999) | Diamond | 75 | n/a | 391 | 345 | 53.1% |
| 5 | EUW | Aytekn (AQTAIII#MERYY) | Emerald | 45 | n/a | 8 | 9 | 47.1% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.