Berlin International Gaming's highest ranked player in solo queue right now is Irrelevant (joeli#doss) on EUW with 2,617 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | EUW | Irrelevant (joeli#doss) | Challenger | 2,617 | +28 | 639 | 518 | 55.2% |
| 2 | EUW | Habubu (BIG Labubu#5454) | Grandmaster | 2,069 | 0 | 957 | 881 | 52.1% |
| 3 | EUW | Reeker#KZN | Master | 1,660 | 0 | 304 | 232 | 56.7% |
| 4 | EUW | Patrik (bobicek#512) | Master | 854 | 0 | 396 | 302 | 56.7% |
| 5 | EUW | 113 (can win#monk) | Master | 644 | 0 | 107 | 46 | 69.9% |
| 6 | EUW | Kaiser (zta#EUW) | Master | 85 | n/a | 60 | 24 | 71.4% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.