Avella SU Esports's highest ranked player in solo queue right now is Kaboom (0UZ0TYPEBEAT#YUNG) on EUW with 2,572 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | EUW | Kaboom (0UZ0TYPEBEAT#YUNG) | Challenger | 2,572 | -25 | 891 | 762 | 53.9% |
| 2 | EUW | Vetheo (Percy Magic#1234) | Grandmaster | 1,898 | +60 | 507 | 440 | 53.5% |
| 3 | EUW | Patch#3279 | Master | 200 | 0 | 510 | 505 | 50.2% |
| 4 | EUW | Rames (AIba Madalyon#EUW) | Diamond | 98 | n/a | 20 | 10 | 66.7% |
| 5 | KR | IlllIma (Manit#2021) | Diamond | 75 | n/a | 921 | 888 | 50.9% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.