178 League of Legends streamers TrackDIFF tracks are live right now. The most watched on this page is NattyNatt with 5,165 viewers.
| Streamer | Platform | Viewers | Playing | Rank | Server | Title |
|---|---|---|---|---|---|---|
| NattyNatt | twitch | 5,165 | Lee Sin | Challenger, 2,861 LP | NA | |
| Dantes | twitch | 2,888 | n/a | Grandmaster, 1,372 LP | NA | Teaching YOU How to PROPERLY use VC as a JUNGLER |
| Pobelter | twitch | 2,258 | Akali | Grandmaster, 1,924 LP | NA | |
| Agurin | twitch | 2,187 | Kha'Zix | Challenger, 3,728 LP | NA | |
| Humzh | twitch | 1,799 | Draven | Challenger, 2,068 LP | NA | |
| Coscu | kick | 1,692 | n/a | Master, 0 LP | BR | SOLOQ MAÑANERO !elo |
| Crystal | kick | 1,686 | Sejuani | Master, 597 LP | EUW | ELİSE OYNAMAK İÇİN UYANDIM !youtube |
| Bwipo | twitch | 1,644 | Mordekaiser | Master, 1,450 LP | EUW | |
| Slipix | twitch | 1,537 | n/a | n/a | n/a | |
| SpearShot | twitch | 1,520 | Pantheon | Challenger, 3,057 LP | EUW | |
| Detdert | twitch | 1,106 | n/a | Challenger, 2,128 LP | NA | |
| Viper | twitch | 793 | n/a | Challenger, 4,417 LP | NA | |
| snKarma | twitch | 774 | n/a | Master, 520 LP | EUW | |
| Sheiden | twitch | 758 | Jayce | Challenger, 2,570 LP | NA | |
| PinkWard | twitch | 704 | Shaco | Master, 1,067 LP | NA | |
| Meteos | twitch | 614 | Rek'Sai | Master, 1,382 LP | NA | |
| xntentacion | kick | 535 | n/a | Emerald II, 80 LP | EUW | duo randobruce ->SZACHY NA TWITCH !holy !film !kursy #reklama |
| faturetosl | twitch | 483 | Annie | Grandmaster, 1,625 LP | BR | |
| Gragolândia | twitch | 473 | n/a | Master, 913 LP | BR | |
| Quantum | twitch | 455 | Twisted Fate | Master, 1,186 LP | NA |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.