Support Rank 5's by Tadas, patch 16.15. 5 tier: Vel'Koz, Thresh, Caitlyn, Nunu & Willump, Ziggs, Lux, Hwei, Karthus, Ekko, Vi, Karma, Annie, Blitzcrank, Katarina, Kog'Maw, Malzahar, Lulu, Leona, Udyr, Ryze, Alistar, LeBlanc, Tahm Kench, Darius, Vayne, Senna, Yuumi, Zyra, Morgana, Brand, Xerath, Sion.
| Tier | Champions |
|---|---|
| 5 | Vel'Koz, Thresh, Caitlyn, Nunu & Willump, Ziggs, Lux, Hwei, Karthus, Ekko, Vi, Karma, Annie, Blitzcrank, Katarina, Kog'Maw, Malzahar, Lulu, Leona, Udyr, Ryze, Alistar, LeBlanc, Tahm Kench, Darius, Vayne, Senna, Yuumi, Zyra, Morgana, Brand, Xerath, Sion |
| S | Braum, Bard, Janna, Milio, Pyke, Rakan, Rell, Renata Glasc, Seraphine, Nami, Nautilus, Sona, Soraka, Taric, Zilean |
| A | Amumu, Anivia, Galio, Gragas, Malphite, Maokai, Pantheon, Poppy, Sejuani, Shen, Swain |
| B | Shaco, Teemo, Heimerdinger, Nasus, Yone, Viktor, Viego, Varus, Twisted Fate, Singed, Rumble, Rengar, Rammus, Ornn, Orianna, Olaf, Nocturne, Nilah, Nidalee, Neeko, Naafiri, Lucian, Lee Sin, Kayle, Kai'Sa, K'Sante, Jhin, Ivern, Irelia, Gwen, Graves, Mordekaiser, Mel, Gnar, Garen, Gangplank, Fizz, Fiora, Fiddlesticks, Elise, Dr. Mundo, Corki, Cho'Gath, Cassiopeia, Azir, Camille, Bel'Veth, Aurora, Aphelios, Aurelion Sol, Ezreal, Ashe, Aatrox, Ambessa, Ahri, Akshan, Akali, Diana, Draven, Illaoi, Jarvan IV, Jax, Jayce, Jinx, Kennen, Lillia, Lissandra, Locke, Miss Fortune, Quinn, Rek'Sai, Renekton, Riven, Samira, Sett, Shyvana, Sivir, Skarner, Smolder, Sylas, Syndra, Taliyah, Talon, Tristana, Trundle, Twitch, Urgot, Veigar, Vex, Vladimir, Volibear, Warwick, Wukong, Xayah, Xin Zhao, Yasuo, Yorick, Zaahen, Zac, Zeri, Zoe |
| C | Briar, Evelynn, Hecarim, Kalista, Kayn, Kassadin, Kha'Zix, Kindred, Master Yi, Kled, Qiyana, Tryndamere, Yunara, Zed |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.