Vivo Keyd Stars's highest ranked player in solo queue right now is Sarolu (noobao9000#NOOB) on BR with 3,450 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | BR | Sarolu (noobao9000#NOOB) | Challenger | 3,450 | 0 | 428 | 267 | 61.6% |
| 2 | BR | Qats#BR2 | Challenger | 2,867 | 0 | 421 | 307 | 57.8% |
| 3 | BR | Zay (zay#feefa) | Challenger | 2,796 | -99 | 380 | 263 | 59.1% |
| 4 | BR | Scamber (scamber#BR1) | Challenger | 2,661 | -39 | 445 | 334 | 57.1% |
| 5 | BR | zekas#ntc | Challenger | 2,424 | +288 | 811 | 662 | 55.1% |
| 6 | BR | SuperCleber#Super | Challenger | 2,252 | +52 | 881 | 761 | 53.7% |
| 7 | BR | Buero (Mateus 21 22#buero) | Grandmaster | 1,865 | 0 | 609 | 515 | 54.2% |
| 8 | BR | Mireu (VKS Mireu#LTAS) | Diamond | 75 | n/a | 47 | 26 | 64.4% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.