Movistar KOI's highest ranked player in solo queue right now is NightSlayer (Kingslayer#world) on EUW with 2,993 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | EUW | NightSlayer (Kingslayer#world) | Challenger | 2,993 | -68 | 843 | 716 | 54.1% |
| 2 | NA | Alvaro (Treecko#MKOI) | Grandmaster | 1,799 | 0 | 85 | 35 | 70.8% |
| 3 | NA | Supa (Charmander#MKOI) | Grandmaster | 1,669 | 0 | 81 | 36 | 69.2% |
| 4 | NA | Elyoya (Yoyadeodo#tuki) | Grandmaster | 1,576 | 0 | 79 | 35 | 69.3% |
| 5 | NA | Myrwn (Shirin#ilmgf) | Master | 1,200 | 0 | 61 | 24 | 71.8% |
| 6 | EUW | Jojopyun (VJBYYTF0AO#EUW) | Emerald | 75 | 0 | 6 | 2 | 75.0% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.