Bardicted to U's highest ranked player in solo queue right now is Alexx (Happy Alexx#EUW) on EUW with 1,679 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | EUW | Alexx (Happy Alexx#EUW) | Master | 1,679 | +27 | 429 | 362 | 54.2% |
| 2 | EUW | Nord (B2U Nord#B2U) | Master | 1,618 | +52 | 448 | 368 | 54.9% |
| 3 | EUW | Squiddly#xyz | Master | 1,589 | 0 | 407 | 356 | 53.3% |
| 4 | EUW | MKL#0511 | Master | 1,409 | -109 | 297 | 257 | 53.6% |
| 5 | EUW | Nodu (TTVNoDuHD#EUW) | Master | 1,359 | +76 | 331 | 293 | 53.0% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.