Anyone's Legend's highest ranked player in solo queue right now is Kael (Khael#KOR) on KR with 2,037 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | KR | Kael (Khael#KOR) | Challenger | 2,037 | -33 | 255 | 193 | 56.9% |
| 2 | KR | Tarzan (타 잔#KR1) | Grandmaster | 1,579 | 0 | 521 | 456 | 53.3% |
| 3 | KR | Breathe (aierlanxiaozhu#01321) | Master | 732 | 0 | 277 | 223 | 55.4% |
| 4 | NA | Hope (jusaka#cn1) | Diamond | 75 | 0 | 15 | 2 | 88.2% |
| 5 | KR | Shanks (xiangshen1#KR1) | Diamond | 75 | n/a | 340 | 285 | 54.4% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.