Druxy's highest ranked account is DRUXY#1V9 on EUW: Master, 1,355 LP.
| Account | Server | Tier | LP |
|---|---|---|---|
| DRUXY#1V9 | EUW | Master | 1,355 |
| NTANKAN#HUNT | EUW | Diamond I | 75 |
| DreaMaker#DRMR | EUW | Emerald I | 65 |
| Q ΣTA MATIA#ΞΑΠΛΑ | EUNE | Emerald III | 30 |
| Mystic6#EUW | EUW | Unranked | n/a |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.