Djoko's highest ranked account is Djookoo#GOD on EUW: Diamond I, 80 LP.
| Account | Server | Tier | LP |
|---|---|---|---|
| soloqisgood#euw | EUW | Emerald II | 87 |
| Djookoo#GOD | EUW | Diamond I | 80 |
| One Jump Cat#Djoko | BR | Diamond IV | 47 |
| 54GQnuCtukFYcRZw#EUW | TR | Diamond II | 21 |
| KhanZuko#EUW | EUW | Unranked | n/a |
| TW CHAT ACC DUOQ#CHAT | EUW | Unranked | n/a |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.