AlvaroStorm's highest ranked account is EstoyCansadoJefe#3419 on EUW: Diamond I, 13 LP.
| Account | Server | Tier | LP |
|---|---|---|---|
| AlvaroTormentas#EUW | EUW | Gold IV | 65 |
| TORMENTITAS#EUW | EUW | Diamond IV | 48 |
| StormÁlvaro#EUW | EUW | Platinum III | 22 |
| Riafrost#0123 | EUW | Diamond IV | 18 |
| EstoyCansadoJefe#3419 | EUW | Diamond I | 13 |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.