The best Challenger game in the last 24 hours on VN is Đặng Xuân Huy#YAIMH on Galio: 4/1/23, Diff Score 11.9, a win.
| Role | Player | Champion | K/D/A | Diff Score | Result |
|---|---|---|---|---|---|
| MIDDLE | Đặng Xuân Huy#YAIMH | Galio | 4/1/23 | 11.9 | Win |
| BOTTOM | Celestial Sol#2000 | AurelionSol | 2/1/16 | 11.8 | Win |
| BOTTOM | Woshiri#201 | Varus | 17/2/12 | 11.6 | Win |
| BOTTOM | unicornbaby#1610 | KogMaw | 14/2/9 | 11.6 | Win |
| TOP | adrenaline#asd | Fiora | 14/2/10 | 11.6 | Win |
| JUNGLE | chiikawa#MVK26 | Qiyana | 13/1/5 | 11.6 | Win |
| UTILITY | Mãi Mãi Là Em#2x3 | Nautilus | 1/1/37 | 11.3 | Win |
| BOTTOM | kesaytinh123#1512z | Kaisa | 14/1/2 | 11.3 | Win |
| MIDDLE | Han Li#韩立04 | Ahri | 13/0/8 | 11.3 | Win |
| UTILITY | Misu | Soraka | 0/1/22 | 10.9 | Loss |
| BOTTOM | nhut | Yunara | 6/1/7 | 10.8 | Win |
| JUNGLE | dat | Sylas | 13/1/4 | 10.7 | Win |
| MIDDLE | Ñineee#Ninee | Ahri | 11/1/8 | 10.6 | Win |
| UTILITY | Woshiri#201 | Nautilus | 5/2/23 | 10.6 | Win |
| UTILITY | lee re#0910 | Thresh | 1/1/20 | 10.5 | Win |
| UTILITY | Misu | Nami | 2/1/25 | 10.5 | Loss |
| MIDDLE | Simonz x kitty#172 | Akshan | 10/1/2 | 10.4 | Win |
| JUNGLE | datgay22#EmLạc | LeeSin | 15/0/5 | 10.4 | Win |
| MIDDLE | GMVN MỞ RỘNG#PKL3 | Aurora | 18/1/14 | 10.3 | Win |
| TOP | 나주마의방패#9375 | KSante | 13/1/5 | 10.0 | Win |
| TOP | T1 Peyz#1609 | KSante | 9/0/13 | 9.9 | Win |
| TOP | younghyusleepyzz#0406 | Aatrox | 6/1/13 | 9.8 | Win |
| TOP | muadongvaem#1604 | Yone | 7/2/6 | 9.8 | Win |
| JUNGLE | ßynn#2405 | XinZhao | 13/3/3 | 9.5 | Loss |
| JUNGLE | ShaKinD#00000 | Kindred | 5/0/6 | 9.4 | Win |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.