The highest LP on ME right now is Legolas#567 with 1,770 LP (Challenger, 499W 465L), as of 2026-11-13 17:54 UTC.
Challenger cutoff on ME: 868 LP. Grandmaster cutoff: 447 LP.
| Rank | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | Legolas#567 | Challenger | 1,770 | -26 | 499 | 465 | 51.8% |
| 2 | NAR#971 | Challenger | 1,623 | 0 | 318 | 279 | 53.3% |
| 3 | Mayed#UAE | Challenger | 1,580 | 0 | 225 | 181 | 55.4% |
| 4 | TwTV AliGaaloul#4FUN | Challenger | 1,533 | +20 | 290 | 229 | 55.9% |
| 5 | iFoxY#MENA | Challenger | 1,352 | +76 | 542 | 527 | 50.7% |
| 6 | shadowOfVOLI#Voli | Challenger | 1,344 | 0 | 227 | 207 | 52.3% |
| 7 | Sunsetz#199 | Challenger | 1,306 | +19 | 297 | 260 | 53.3% |
| 8 | Problind#UAE | Challenger | 1,275 | 0 | 256 | 205 | 55.5% |
| 9 | SubToACEE1#Ytube | Challenger | 1,252 | +17 | 192 | 138 | 58.2% |
| 10 | Jerem#23000 | Challenger | 1,237 | +14 | 251 | 213 | 54.1% |
| 11 | Silence#KSA | Challenger | 1,220 | -28 | 417 | 373 | 52.8% |
| 12 | ابوعوض#906 | Challenger | 1,217 | -46 | 394 | 320 | 55.2% |
| 13 | IIIIIIllIIlIIlI#IIIIl | Challenger | 1,201 | 0 | 166 | 106 | 61.0% |
| 14 | VOLIBEARFREEHUGZ#Voli | Challenger | 1,201 | +76 | 281 | 242 | 53.7% |
| 15 | Sxifoo#2992 | Challenger | 1,194 | +30 | 226 | 181 | 55.5% |
| 16 | Sahl (الاخلاق الحميدة#pls) | Challenger | 1,175 | +18 | 146 | 105 | 58.2% |
| 17 | Neace (DimsdaleDividend#6969) | Challenger | 1,156 | 0 | 300 | 233 | 56.3% |
| 18 | X Y N T H I A S#ARENA | Challenger | 1,148 | 0 | 386 | 351 | 52.4% |
| 19 | VladR3aper#MOE23 | Challenger | 1,138 | 0 | 452 | 427 | 51.4% |
| 20 | Gaaloul (TwTV AliGaaloul#TUN) | Challenger | 1,135 | 0 | 138 | 92 | 60.0% |
| 21 | momoney#336 | Challenger | 1,133 | 0 | 246 | 207 | 54.3% |
| 22 | mn9or#UAE | Challenger | 1,125 | 0 | 188 | 171 | 52.4% |
| 23 | The Wise Fool#Dao | Challenger | 1,102 | -63 | 450 | 430 | 51.1% |
| 24 | King Kazi#WKND | Challenger | 1,097 | +38 | 212 | 173 | 55.1% |
| 25 | SilentGrip#Hisok | Challenger | 1,062 | 0 | 183 | 95 | 65.8% |
| 26 | Faith#87991 | Challenger | 1,050 | +68 | 217 | 177 | 55.1% |
| 27 | ZukoArc#ATLA | Challenger | 1,029 | 0 | 219 | 214 | 50.6% |
| 28 | f1iwnl#11111 | Challenger | 1,028 | +35 | 389 | 330 | 54.1% |
| 29 | Rex#971 | Challenger | 1,017 | 0 | 262 | 228 | 53.5% |
| 30 | هيل ديمون#فلكوز | Challenger | 1,001 | 0 | 242 | 213 | 53.2% |
| 31 | Q6ri95#974 | Challenger | 989 | -26 | 218 | 170 | 56.2% |
| 32 | VeryLancer#MENA | Challenger | 988 | 0 | 195 | 148 | 56.9% |
| 33 | Dark Bhmo#hmmmm | Challenger | 955 | +13 | 304 | 233 | 56.6% |
| 34 | Gojo SETToru#MENA | Challenger | 953 | +19 | 293 | 245 | 54.5% |
| 35 | Twohoyrz (Rising#vayne) | Challenger | 950 | 0 | 101 | 58 | 63.5% |
| 36 | عشبة#695 | Challenger | 947 | +20 | 146 | 124 | 54.1% |
| 37 | h3llw4y#7877 | Challenger | 946 | 0 | 77 | 42 | 64.7% |
| 38 | baronağa#4444 | Challenger | 939 | 0 | 235 | 190 | 55.3% |
| 39 | LODEX#123 | Challenger | 908 | 0 | 243 | 158 | 60.6% |
| 40 | 1 kata 9 pigs#584 | Challenger | 907 | 0 | 303 | 221 | 57.8% |
| 41 | Hamarain#4422 | Challenger | 903 | 0 | 272 | 218 | 55.5% |
| 42 | nero#heca | Challenger | 899 | 0 | 319 | 195 | 62.1% |
| 43 | RetiredPlayer#Bored | Challenger | 890 | 0 | 196 | 138 | 58.7% |
| 44 | سلطانوووه#1997 | Challenger | 879 | 0 | 207 | 174 | 54.3% |
| 45 | HAwk#12121 | Challenger | 877 | 0 | 379 | 342 | 52.6% |
| 46 | RYUXO#G4ME | Challenger | 876 | +17 | 283 | 248 | 53.3% |
| 47 | عمر#971 | Grandmaster | 873 | +76 | 292 | 278 | 51.2% |
| 48 | مجتبى#6666 | Challenger | 872 | -21 | 323 | 317 | 50.5% |
| 49 | مضاجع المهابل#9999 | Challenger | 870 | 0 | 284 | 237 | 54.5% |
| 50 | PundBot#7070 | Challenger | 870 | 0 | 660 | 626 | 51.3% |
| 51 | ileezan#kwi | Challenger | 868 | 0 | 192 | 160 | 54.5% |
| 52 | abdoon#ABDON | Grandmaster | 865 | 0 | 244 | 216 | 53.0% |
| 53 | جلاد البسابيس#جيزن | Grandmaster | 862 | 0 | 189 | 136 | 58.2% |
| 54 | Draven#kwt | Grandmaster | 852 | 0 | 243 | 169 | 59.0% |
| 55 | SADNESS#11133 | Grandmaster | 844 | 0 | 372 | 328 | 53.1% |
| 56 | ggEZ#EZR | Grandmaster | 842 | 0 | 104 | 71 | 59.4% |
| 57 | ttv whisperblade#Blade | Grandmaster | 818 | -4 | 284 | 269 | 51.4% |
| 58 | MajedD#1111 | Grandmaster | 816 | 0 | 302 | 259 | 53.8% |
| 59 | 3izz#2002 | Grandmaster | 816 | 0 | 398 | 338 | 54.1% |
| 60 | Swifty#Moon | Grandmaster | 809 | 0 | 277 | 250 | 52.6% |
| 61 | Lord Shadow#Fated | Grandmaster | 799 | 0 | 279 | 236 | 54.2% |
| 62 | Talal co#1111 | Grandmaster | 790 | 0 | 390 | 337 | 53.6% |
| 63 | mini pekka#kiwi | Grandmaster | 790 | 0 | 466 | 429 | 52.1% |
| 64 | علي#000 | Grandmaster | 784 | 0 | 398 | 355 | 52.9% |
| 65 | Un3mploy3d#9501 | Grandmaster | 782 | -38 | 202 | 199 | 50.4% |
| 66 | Ban Shaco#1v9 | Grandmaster | 781 | -2 | 485 | 457 | 51.5% |
| 67 | Anivia#6666 | Grandmaster | 780 | -20 | 204 | 185 | 52.4% |
| 68 | KinderRashood#ADC | Grandmaster | 769 | 0 | 246 | 236 | 51.0% |
| 69 | Abu Dhabi AD#UAE | Grandmaster | 760 | +60 | 338 | 290 | 53.8% |
| 70 | Fantroi#007 | Grandmaster | 757 | +40 | 208 | 179 | 53.7% |
| 71 | 100 night#Nuke | Grandmaster | 751 | 0 | 65 | 40 | 61.9% |
| 72 | FortySeven#187 | Grandmaster | 749 | 0 | 347 | 334 | 51.0% |
| 73 | The Hunt#Faith | Grandmaster | 749 | 0 | 308 | 278 | 52.6% |
| 74 | Nox#Nawaf | Grandmaster | 742 | -63 | 235 | 205 | 53.4% |
| 75 | Saeedi#DXB | Grandmaster | 741 | -5 | 118 | 92 | 56.2% |
| 76 | MAHORAGA#HOLY | Grandmaster | 741 | -67 | 440 | 411 | 51.7% |
| 77 | Sakt#Zaza | Grandmaster | 740 | +89 | 469 | 452 | 50.9% |
| 78 | Sherlock Holmes#Noobs | Grandmaster | 740 | -30 | 200 | 155 | 56.3% |
| 79 | ˉ ˉ#311 | Grandmaster | 728 | +59 | 190 | 128 | 59.7% |
| 80 | Mood#974 | Grandmaster | 726 | 0 | 249 | 234 | 51.6% |
| 81 | Six Senses#DXB | Grandmaster | 721 | 0 | 544 | 521 | 51.1% |
| 82 | Thinkawarego#MENA | Grandmaster | 715 | -130 | 458 | 461 | 49.8% |
| 83 | Morgan Rust#Rust | Grandmaster | 705 | -89 | 419 | 407 | 50.7% |
| 84 | Belucha Loco#12345 | Grandmaster | 682 | -22 | 278 | 263 | 51.4% |
| 85 | Son Of Eve#yasuo | Grandmaster | 682 | 0 | 327 | 284 | 53.5% |
| 86 | Ineviell#6131 | Grandmaster | 681 | 0 | 190 | 167 | 53.2% |
| 87 | Recoup#Alley | Grandmaster | 679 | +127 | 407 | 393 | 50.9% |
| 88 | 一一一#011 | Grandmaster | 665 | -90 | 172 | 145 | 54.3% |
| 89 | بوعبله#971 | Grandmaster | 664 | -33 | 189 | 150 | 55.8% |
| 90 | Mischievous#XOXO | Grandmaster | 654 | 0 | 107 | 96 | 52.7% |
| 91 | Acid#MENA | Grandmaster | 634 | 0 | 203 | 154 | 56.9% |
| 92 | Empty#toxic | Grandmaster | 630 | -28 | 392 | 317 | 55.3% |
| 93 | ACEE1 10k SubsYT#Ytube | Grandmaster | 623 | -20 | 280 | 259 | 51.9% |
| 94 | BIG47#4747 | Grandmaster | 621 | 0 | 445 | 370 | 54.6% |
| 95 | B0t Lane Master#6969 | Grandmaster | 621 | 0 | 652 | 658 | 49.8% |
| 96 | 37I3#37I3 | Grandmaster | 606 | 0 | 371 | 352 | 51.3% |
| 97 | جلاد الوراعين#Gragy | Grandmaster | 606 | +56 | 306 | 271 | 53.0% |
| 98 | Ex runescaper#9999 | Grandmaster | 602 | 0 | 193 | 196 | 49.6% |
| 99 | الدولة#00000 | Grandmaster | 601 | -107 | 696 | 670 | 51.0% |
| 100 | Ozen S#Blup | Grandmaster | 601 | 0 | 102 | 81 | 55.7% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.