The best Challenger game in the last 24 hours on EUW is Potent on Fiora: 12/2/2, Diff Score 12.0, a win.
| Role | Player | Champion | K/D/A | Diff Score | Result |
|---|---|---|---|---|---|
| TOP | Potent | Fiora | 12/2/2 | 12.0 | Win |
| BOTTOM | Comp | Yunara | 17/4/10 | 11.9 | Win |
| TOP | EvangeIyne | TwistedFate | 7/1/8 | 11.8 | Win |
| JUNGLE | Hazel | Zaahen | 10/0/13 | 11.7 | Win |
| BOTTOM | Aggress1on | Ashe | 12/1/8 | 11.7 | Win |
| JUNGLE | TAMA | Sylas | 10/1/13 | 11.2 | Win |
| TOP | HOMEOFFICEABUSER#69420 | Sion | 4/1/8 | 11.1 | Win |
| MIDDLE | TWTV YASINNIA#NIER | Katarina | 18/0/3 | 11.1 | Win |
| JUNGLE | Lyncas | Vi | 12/0/13 | 11.1 | Win |
| JUNGLE | Naayil | Aatrox | 16/1/7 | 11.0 | Win |
| JUNGLE | Isma | Skarner | 12/1/11 | 11.0 | Win |
| BOTTOM | DenVoksne | Yunara | 14/1/4 | 10.9 | Win |
| TOP | SharonMirza | Leblanc | 14/1/2 | 10.9 | Win |
| MIDDLE | chasing ghosts#1314 | Zeri | 8/1/5 | 10.9 | Win |
| BOTTOM | S16 CIRCUS OWNER#RESET | Jinx | 16/2/11 | 10.9 | Win |
| BOTTOM | HOPPALAAA#HOPPP | Ezreal | 9/1/8 | 10.9 | Win |
| TOP | Built | Riven | 11/1/3 | 10.7 | Win |
| MIDDLE | Peng | Ahri | 13/1/5 | 10.6 | Win |
| MIDDLE | Mrozku | Locke | 20/0/4 | 10.2 | Win |
| UTILITY | Cribob | Thresh | 1/1/25 | 10.1 | Loss |
| UTILITY | nae | Lulu | 0/1/21 | 10.1 | Win |
| MIDDLE | Peng | Ahri | 12/1/12 | 10.0 | Win |
| UTILITY | Fleshy | Leona | 7/3/23 | 9.4 | Win |
| UTILITY | TommyG | Bard | 3/1/22 | 9.3 | Win |
| UTILITY | iLEVI | Renata | 2/3/29 | 9.2 | Win |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.