The highest LP on EUW right now is Mrozku (MRO#ZKU) with 4,367 LP (Challenger, 677W 503L), as of 2026-11-13 18:48 UTC.
Challenger cutoff on EUW: 2,445 LP. Grandmaster cutoff: 1,828 LP.
| Rank | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | Mrozku (MRO#ZKU) | Challenger | 4,367 | +65 | 677 | 503 | 57.4% |
| 2 | Kaori#EUW33 | Challenger | 4,351 | 0 | 838 | 696 | 54.6% |
| 3 | Mentos (Waste Potential#Loser) | Challenger | 4,170 | 0 | 852 | 726 | 54.0% |
| 4 | Annie IRL#Annie | Challenger | 4,128 | 0 | 940 | 762 | 55.2% |
| 5 | Nan0 (Nano#AFW) | Challenger | 4,050 | 0 | 807 | 700 | 53.6% |
| 6 | Unkn0wn5 (Turning Point 3#III) | Challenger | 3,924 | +19 | 763 | 607 | 55.7% |
| 7 | SpearShot (Spear Shot#1111) | Challenger | 3,732 | 0 | 1020 | 884 | 53.6% |
| 8 | Built (BUILT#2603) | Challenger | 3,707 | 0 | 592 | 455 | 56.5% |
| 9 | Tantura#1948 | Challenger | 3,706 | 0 | 399 | 199 | 66.7% |
| 10 | Rabble (Rabble Arouser#EUW) | Challenger | 3,664 | 0 | 432 | 302 | 58.9% |
| 11 | Hazel (meow#hzl) | Challenger | 3,648 | +151 | 745 | 597 | 55.5% |
| 12 | Kofte (indoor fish#EUW) | Challenger | 3,595 | 0 | 592 | 460 | 56.3% |
| 13 | Velja (LR Velja#2203) | Challenger | 3,540 | +130 | 435 | 285 | 60.4% |
| 14 | AŞKIM ÇOK PARDON#ONE | Challenger | 3,506 | 0 | 437 | 316 | 58.0% |
| 15 | Twtv yurosmid#00000 | Challenger | 3,505 | -10 | 329 | 236 | 58.2% |
| 16 | Vladi (J1HUIV#000) | Challenger | 3,494 | -80 | 1267 | 1104 | 53.4% |
| 17 | Peop (30pushupperdeath#hard) | Challenger | 3,489 | 0 | 786 | 690 | 53.3% |
| 18 | Ryuk#adc | Challenger | 3,396 | -48 | 817 | 683 | 54.5% |
| 19 | Potent (Rank 1#POT) | Challenger | 3,396 | -71 | 488 | 364 | 57.3% |
| 20 | regate#EUW12 | Challenger | 3,392 | -76 | 502 | 391 | 56.2% |
| 21 | Hydra (Po Gap#EUW) | Challenger | 3,366 | -70 | 863 | 743 | 53.7% |
| 22 | Peng (twtv Peng04#NMIXX) | Challenger | 3,346 | +40 | 449 | 331 | 57.6% |
| 23 | Schmuseyone#BZZ | Challenger | 3,306 | +110 | 419 | 315 | 57.1% |
| 24 | DenVoksne (Mαster Oogwαy#EUW) | Challenger | 3,303 | -39 | 488 | 377 | 56.4% |
| 25 | S16 CIRCUS OWNER#RESET | Challenger | 3,299 | 0 | 686 | 563 | 54.9% |
| 26 | faker baIIsack#0000 | Challenger | 3,288 | 0 | 556 | 435 | 56.1% |
| 27 | Peng (TWTV Peng04#Hanni) | Challenger | 3,279 | 0 | 453 | 341 | 57.1% |
| 28 | CruncyWM#TW TV | Challenger | 3,276 | 0 | 489 | 332 | 59.6% |
| 29 | Antik (OLEG INSEC#OLEG) | Challenger | 3,266 | +84 | 714 | 586 | 54.9% |
| 30 | Wolorz (YELLOWSUPERCAR87#1481) | Challenger | 3,259 | +26 | 436 | 319 | 57.7% |
| 31 | Abbedagge (AbbedaggÆ#EUW) | Challenger | 3,225 | 0 | 492 | 344 | 58.9% |
| 32 | Peng (TWTV Peng04#Yuqi) | Challenger | 3,201 | -10 | 445 | 336 | 57.0% |
| 33 | Kamiloo (PUSH SISYPHUS#Camus) | Challenger | 3,185 | 0 | 574 | 455 | 55.8% |
| 34 | Unkn0wn5 (Low Tier God#6802) | Challenger | 3,139 | 0 | 382 | 249 | 60.5% |
| 35 | Theocacs#EUW | Challenger | 3,136 | -70 | 742 | 627 | 54.2% |
| 36 | Noz2k (noz2k#1807) | Challenger | 3,133 | 0 | 470 | 336 | 58.3% |
| 37 | Skeanz#Neil | Challenger | 3,132 | 0 | 598 | 469 | 56.0% |
| 38 | vasco (L Vasco O #EUW) | Challenger | 3,126 | -35 | 648 | 521 | 55.4% |
| 39 | Nafkelah (Yuta Okkotsu#BOAT) | Challenger | 3,113 | -68 | 485 | 367 | 56.9% |
| 40 | 3XA#ida | Challenger | 3,112 | +32 | 510 | 414 | 55.2% |
| 41 | MagiFelix (MagiFelix5#EUW) | Challenger | 3,112 | +38 | 775 | 684 | 53.1% |
| 42 | vasco (ocsaV#EUW) | Challenger | 3,111 | +196 | 238 | 148 | 61.7% |
| 43 | Panda2 (KC NEXT MIDKING#PANDA) | Challenger | 3,111 | -84 | 752 | 646 | 53.8% |
| 44 | Kozi#UCAM | Challenger | 3,091 | +27 | 501 | 402 | 55.5% |
| 45 | Isma (ismααα#EUW) | Challenger | 3,081 | +43 | 718 | 531 | 57.5% |
| 46 | Dekap#EUW | Challenger | 3,073 | 0 | 898 | 779 | 53.5% |
| 47 | Dajor (fubgun#exile) | Challenger | 3,065 | 0 | 587 | 507 | 53.7% |
| 48 | Yuros (Twtv yurosmid#00019) | Challenger | 3,057 | 0 | 519 | 429 | 54.7% |
| 49 | Koussay (Koυssay3#EUW) | Challenger | 3,052 | +20 | 784 | 668 | 54.0% |
| 50 | Rabstar (Rab#star) | Challenger | 3,051 | -10 | 368 | 248 | 59.7% |
| 51 | NightSlayer (Kingslayer#world) | Challenger | 3,047 | 0 | 846 | 717 | 54.1% |
| 52 | Afroboi#depu | Challenger | 3,035 | 0 | 570 | 451 | 55.8% |
| 53 | twitch pumptm#1070 | Challenger | 3,031 | 0 | 507 | 351 | 59.1% |
| 54 | HusumLOL (Husum#EUW) | Challenger | 3,030 | 0 | 543 | 423 | 56.2% |
| 55 | PARUS (Thumbs Down#4847) | Challenger | 3,028 | -64 | 576 | 410 | 58.4% |
| 56 | CruncyWM (twtv CruncyWM#WHITE) | Challenger | 3,027 | 0 | 328 | 238 | 58.0% |
| 57 | Empyros (pt4#000) | Challenger | 3,021 | 0 | 563 | 442 | 56.0% |
| 58 | Fun K3y (FUN k3y#EUW) | Challenger | 3,010 | -70 | 495 | 396 | 55.6% |
| 59 | Comp (Kite Machine#2015) | Challenger | 3,007 | +105 | 1126 | 1041 | 52.0% |
| 60 | Velja (Thorfinn#22032) | Challenger | 3,000 | 0 | 693 | 497 | 58.2% |
| 61 | Badlulu (cadianNN#EUW) | Challenger | 2,988 | 0 | 316 | 224 | 58.5% |
| 62 | Upset (FNC Upset#0308) | Challenger | 2,985 | 0 | 713 | 549 | 56.5% |
| 63 | Cryoshi#alive | Challenger | 2,983 | -45 | 306 | 244 | 55.6% |
| 64 | Simpli#000 | Challenger | 2,981 | 0 | 480 | 394 | 54.9% |
| 65 | Afriibi (NoobTownMayor#Noobs) | Challenger | 2,978 | 0 | 763 | 628 | 54.9% |
| 66 | Macaquiño (BAR MOJITO#MACA) | Challenger | 2,970 | 0 | 672 | 583 | 53.5% |
| 67 | Mirrai#025 | Challenger | 2,962 | -35 | 431 | 355 | 54.8% |
| 68 | Seaz (고군분투일취월장#mio韩服) | Challenger | 2,952 | 0 | 659 | 509 | 56.4% |
| 69 | TAMA (chains#free) | Challenger | 2,942 | +72 | 516 | 402 | 56.2% |
| 70 | Keduii (KED1111111#1310) | Challenger | 2,936 | 0 | 965 | 828 | 53.8% |
| 71 | kagaroo (TTV KAAGAROO#kag) | Challenger | 2,928 | +72 | 535 | 413 | 56.4% |
| 72 | TheWanderingPro (R1 TWP#EUW) | Challenger | 2,919 | 0 | 471 | 351 | 57.3% |
| 73 | FlickeR#1601 | Challenger | 2,918 | 0 | 536 | 446 | 54.6% |
| 74 | Soldier#Asu | Challenger | 2,912 | +25 | 445 | 347 | 56.2% |
| 75 | Naayil (KAATAKURI#BBB) | Challenger | 2,904 | -70 | 575 | 421 | 57.7% |
| 76 | İSKENDER BÜYÜK#BRKN | Challenger | 2,898 | 0 | 184 | 77 | 70.5% |
| 77 | Strode#1508 | Challenger | 2,897 | 0 | 717 | 625 | 53.4% |
| 78 | PoEs Tk (PoEs#TKK) | Challenger | 2,880 | 0 | 628 | 528 | 54.3% |
| 79 | MathisV#ARCHE | Challenger | 2,872 | 0 | 555 | 440 | 55.8% |
| 80 | Jezu#KR01 | Challenger | 2,865 | 0 | 926 | 741 | 55.5% |
| 81 | Boda#win | Challenger | 2,864 | +43 | 741 | 660 | 52.9% |
| 82 | Dragdar#2902P | Challenger | 2,857 | -40 | 643 | 529 | 54.9% |
| 83 | Kaostanza (Poo of Death#K405) | Challenger | 2,854 | +48 | 579 | 416 | 58.2% |
| 84 | TTobias_lol (TTobias lol#feet) | Challenger | 2,853 | -3 | 618 | 524 | 54.1% |
| 85 | Toffe#ren | Challenger | 2,851 | +21 | 457 | 363 | 55.7% |
| 86 | LadicusVibe (TwTv LadicusVibe#Vayne) | Challenger | 2,843 | 0 | 827 | 727 | 53.2% |
| 87 | Wolorz (i miss csgo#1481) | Challenger | 2,835 | +25 | 426 | 331 | 56.3% |
| 88 | OMON (HF OMON#FUEGO) | Challenger | 2,834 | -48 | 675 | 517 | 56.6% |
| 89 | Sayn (ObiDagsYTB#EUW) | Challenger | 2,830 | 0 | 908 | 733 | 55.3% |
| 90 | Andariel (ANDA#RIEL) | Challenger | 2,825 | +25 | 703 | 570 | 55.2% |
| 91 | Avarice (Greed#1031) | Challenger | 2,823 | 0 | 364 | 258 | 58.5% |
| 92 | Shy Carry (Know My Name#1010) | Challenger | 2,815 | 0 | 680 | 584 | 53.8% |
| 93 | Raiko (RAIKO KATA KING#KATA) | Challenger | 2,809 | -63 | 1162 | 1058 | 52.3% |
| 94 | Notiko#EUW01 | Challenger | 2,809 | +25 | 497 | 417 | 54.4% |
| 95 | Kuroneel (ACAり#ZTMY) | Challenger | 2,807 | -9 | 566 | 457 | 55.3% |
| 96 | Wicked#2007 | Challenger | 2,804 | +53 | 676 | 586 | 53.6% |
| 97 | Opossos#侘 寂 | Challenger | 2,802 | 0 | 515 | 416 | 55.3% |
| 98 | wx PaoPaoPW#EUW | Challenger | 2,800 | -14 | 1578 | 1469 | 51.8% |
| 99 | Furby (Voidfiller#EUW) | Challenger | 2,795 | 0 | 285 | 207 | 57.9% |
| 100 | what if you fly#5424 | Challenger | 2,793 | +75 | 628 | 552 | 53.2% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.