The highest LP on EUW right now is Kaori#EUW33 with 4,351 LP (Challenger, 838W 696L), as of 2026-11-13 08:29 UTC.
Challenger cutoff on EUW: 2,443 LP. Grandmaster cutoff: 1,827 LP.
| Rank | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|
| 1 | Kaori#EUW33 | Challenger | 4,351 | 0 | 838 | 696 | 54.6% |
| 2 | Mrozku (MRO#ZKU) | Challenger | 4,302 | +65 | 673 | 502 | 57.3% |
| 3 | Mentos (Waste Potential#Loser) | Challenger | 4,170 | +50 | 852 | 725 | 54.0% |
| 4 | Annie IRL#Annie | Challenger | 4,128 | 0 | 940 | 762 | 55.2% |
| 5 | Nan0 (Nano#AFW) | Challenger | 4,050 | 0 | 807 | 700 | 53.6% |
| 6 | Unkn0wn5 (Turning Point 3#III) | Challenger | 3,924 | +19 | 763 | 607 | 55.7% |
| 7 | SpearShot (Spear Shot#1111) | Challenger | 3,732 | 0 | 1020 | 884 | 53.6% |
| 8 | Built (BUILT#2603) | Challenger | 3,707 | 0 | 592 | 455 | 56.5% |
| 9 | Tantura#1948 | Challenger | 3,706 | 0 | 399 | 199 | 66.7% |
| 10 | Rabble (Rabble Arouser#EUW) | Challenger | 3,664 | +52 | 432 | 302 | 58.9% |
| 11 | Kofte (indoor fish#EUW) | Challenger | 3,545 | +50 | 591 | 460 | 56.2% |
| 12 | Vladi (J1HUIV#000) | Challenger | 3,529 | -45 | 1267 | 1103 | 53.5% |
| 13 | Hazel (meow#hzl) | Challenger | 3,525 | +7 | 739 | 595 | 55.4% |
| 14 | AŞKIM ÇOK PARDON#ONE | Challenger | 3,506 | +25 | 437 | 316 | 58.0% |
| 15 | Potent (Rank 1#POT) | Challenger | 3,500 | -73 | 487 | 360 | 57.5% |
| 16 | Peop (30pushupperdeath#hard) | Challenger | 3,489 | 0 | 786 | 690 | 53.3% |
| 17 | Twtv yurosmid#00000 | Challenger | 3,480 | -35 | 328 | 236 | 58.2% |
| 18 | Hydra (Po Gap#EUW) | Challenger | 3,436 | +25 | 863 | 741 | 53.8% |
| 19 | regate#EUW12 | Challenger | 3,434 | -106 | 501 | 389 | 56.3% |
| 20 | Velja (LR Velja#2203) | Challenger | 3,425 | +59 | 426 | 281 | 60.3% |
| 21 | Ryuk#adc | Challenger | 3,404 | +48 | 816 | 682 | 54.5% |
| 22 | DenVoksne (Mαster Oogwαy#EUW) | Challenger | 3,335 | +21 | 488 | 376 | 56.5% |
| 23 | Peng (twtv Peng04#NMIXX) | Challenger | 3,306 | 0 | 447 | 330 | 57.5% |
| 24 | S16 CIRCUS OWNER#RESET | Challenger | 3,299 | 0 | 686 | 563 | 54.9% |
| 25 | faker baIIsack#0000 | Challenger | 3,288 | 0 | 556 | 435 | 56.1% |
| 26 | Peng (TWTV Peng04#Hanni) | Challenger | 3,279 | +52 | 453 | 341 | 57.1% |
| 27 | CruncyWM#TW TV | Challenger | 3,276 | 0 | 489 | 332 | 59.6% |
| 28 | Antik (OLEG INSEC#OLEG) | Challenger | 3,266 | +44 | 714 | 586 | 54.9% |
| 29 | Schmuseyone#BZZ | Challenger | 3,252 | +112 | 418 | 315 | 57.0% |
| 30 | Peng (TWTV Peng04#Yuqi) | Challenger | 3,246 | 0 | 444 | 334 | 57.1% |
| 31 | Wolorz (YELLOWSUPERCAR87#1481) | Challenger | 3,233 | 0 | 435 | 319 | 57.7% |
| 32 | Abbedagge (AbbedaggÆ#EUW) | Challenger | 3,225 | 0 | 492 | 344 | 58.9% |
| 33 | Theocacs#EUW | Challenger | 3,206 | 0 | 742 | 625 | 54.3% |
| 34 | Kamiloo (PUSH SISYPHUS#Camus) | Challenger | 3,185 | 0 | 574 | 455 | 55.8% |
| 35 | Panda2 (KC NEXT MIDKING#PANDA) | Challenger | 3,169 | +96 | 750 | 642 | 53.9% |
| 36 | vasco (L Vasco O #EUW) | Challenger | 3,161 | 0 | 648 | 520 | 55.5% |
| 37 | Unkn0wn5 (Low Tier God#6802) | Challenger | 3,139 | 0 | 382 | 249 | 60.5% |
| 38 | Noz2k (noz2k#1807) | Challenger | 3,133 | 0 | 470 | 336 | 58.3% |
| 39 | Skeanz#Neil | Challenger | 3,132 | +21 | 598 | 469 | 56.0% |
| 40 | Nafkelah (Yuta Okkotsu#BOAT) | Challenger | 3,113 | -68 | 485 | 367 | 56.9% |
| 41 | 3XA#ida | Challenger | 3,099 | +19 | 508 | 411 | 55.3% |
| 42 | PARUS (Thumbs Down#4847) | Challenger | 3,092 | 0 | 576 | 408 | 58.5% |
| 43 | Dekap#EUW | Challenger | 3,073 | 0 | 898 | 779 | 53.5% |
| 44 | Isma (ismααα#EUW) | Challenger | 3,071 | -3 | 713 | 527 | 57.5% |
| 45 | Dajor (fubgun#exile) | Challenger | 3,065 | 0 | 587 | 507 | 53.7% |
| 46 | Kozi#UCAM | Challenger | 3,064 | 0 | 500 | 402 | 55.4% |
| 47 | Rabstar (Rab#star) | Challenger | 3,061 | 0 | 367 | 247 | 59.8% |
| 48 | Yuros (Twtv yurosmid#00019) | Challenger | 3,057 | 0 | 519 | 429 | 54.7% |
| 49 | Fun K3y (FUN k3y#EUW) | Challenger | 3,055 | +25 | 494 | 394 | 55.6% |
| 50 | Koussay (Koυssay3#EUW) | Challenger | 3,052 | +8 | 784 | 668 | 54.0% |
| 51 | NightSlayer (Kingslayer#world) | Challenger | 3,047 | +29 | 846 | 717 | 54.1% |
| 52 | twitch pumptm#1070 | Challenger | 3,031 | 0 | 507 | 351 | 59.1% |
| 53 | HusumLOL (Husum#EUW) | Challenger | 3,030 | 0 | 543 | 423 | 56.2% |
| 54 | CruncyWM (twtv CruncyWM#WHITE) | Challenger | 3,027 | 0 | 328 | 238 | 58.0% |
| 55 | Empyros (pt4#000) | Challenger | 3,021 | 0 | 563 | 442 | 56.0% |
| 56 | MagiFelix (MagiFelix5#EUW) | Challenger | 3,015 | -233 | 770 | 683 | 53.0% |
| 57 | Afroboi#depu | Challenger | 3,008 | 0 | 569 | 451 | 55.8% |
| 58 | Comp (Kite Machine#2015) | Challenger | 3,007 | +181 | 1126 | 1041 | 52.0% |
| 59 | Cryoshi#alive | Challenger | 3,003 | -45 | 304 | 241 | 55.8% |
| 60 | Velja (Thorfinn#22032) | Challenger | 3,000 | +30 | 693 | 497 | 58.2% |
| 61 | Mirrai#025 | Challenger | 2,997 | 0 | 431 | 354 | 54.9% |
| 62 | Badlulu (cadianNN#EUW) | Challenger | 2,988 | 0 | 316 | 224 | 58.5% |
| 63 | Upset (FNC Upset#0308) | Challenger | 2,985 | 0 | 713 | 549 | 56.5% |
| 64 | Simpli#000 | Challenger | 2,981 | 0 | 480 | 394 | 54.9% |
| 65 | vasco (ocsaV#EUW) | Challenger | 2,971 | +84 | 234 | 148 | 61.3% |
| 66 | Macaquiño (BAR MOJITO#MACA) | Challenger | 2,970 | 0 | 672 | 583 | 53.5% |
| 67 | Seaz (고군분투일취월장#mio韩服) | Challenger | 2,952 | 0 | 659 | 509 | 56.4% |
| 68 | Naayil (KAATAKURI#BBB) | Challenger | 2,939 | 0 | 575 | 420 | 57.8% |
| 69 | Keduii (KED1111111#1310) | Challenger | 2,936 | 0 | 965 | 828 | 53.8% |
| 70 | Dragdar#2902P | Challenger | 2,932 | -70 | 639 | 523 | 55.0% |
| 71 | Soldier#Asu | Challenger | 2,922 | 0 | 444 | 346 | 56.2% |
| 72 | TAMA (chains#free) | Challenger | 2,921 | +51 | 514 | 401 | 56.2% |
| 73 | TheWanderingPro (R1 TWP#EUW) | Challenger | 2,919 | 0 | 471 | 351 | 57.3% |
| 74 | FlickeR#1601 | Challenger | 2,918 | +53 | 536 | 446 | 54.6% |
| 75 | Afriibi (NoobTownMayor#Noobs) | Challenger | 2,910 | -42 | 760 | 627 | 54.8% |
| 76 | İSKENDER BÜYÜK#BRKN | Challenger | 2,898 | 0 | 184 | 77 | 70.5% |
| 77 | Strode#1508 | Challenger | 2,897 | +27 | 717 | 625 | 53.4% |
| 78 | PoEs Tk (PoEs#TKK) | Challenger | 2,880 | 0 | 628 | 528 | 54.3% |
| 79 | MathisV#ARCHE | Challenger | 2,872 | 0 | 555 | 440 | 55.8% |
| 80 | Jezu#KR01 | Challenger | 2,865 | +12 | 926 | 741 | 55.5% |
| 81 | kagaroo (TTV KAAGAROO#kag) | Challenger | 2,856 | +51 | 533 | 412 | 56.4% |
| 82 | Kuroneel (ACAり#ZTMY) | Challenger | 2,851 | 0 | 565 | 454 | 55.4% |
| 83 | Raiko (RAIKO KATA KING#KATA) | Challenger | 2,846 | +57 | 1158 | 1053 | 52.4% |
| 84 | LadicusVibe (TwTv LadicusVibe#Vayne) | Challenger | 2,843 | +44 | 827 | 727 | 53.2% |
| 85 | OMON (HF OMON#FUEGO) | Challenger | 2,836 | -46 | 674 | 516 | 56.6% |
| 86 | Wolorz (i miss csgo#1481) | Challenger | 2,835 | +15 | 426 | 331 | 56.3% |
| 87 | wx PaoPaoPW#EUW | Challenger | 2,832 | +124 | 1574 | 1465 | 51.8% |
| 88 | Toffe#ren | Challenger | 2,830 | +44 | 452 | 357 | 55.9% |
| 89 | Sayn (ObiDagsYTB#EUW) | Challenger | 2,830 | -75 | 908 | 733 | 55.3% |
| 90 | Furby (Voidfiller#EUW) | Challenger | 2,829 | 0 | 285 | 206 | 58.0% |
| 91 | Avarice (Greed#1031) | Challenger | 2,823 | 0 | 364 | 258 | 58.5% |
| 92 | Birkyy (WannaBeHappy#Birki) | Challenger | 2,821 | +108 | 1168 | 1086 | 51.8% |
| 93 | Alix (CIHAT SARSILMAZ#ali) | Challenger | 2,819 | -66 | 682 | 582 | 54.0% |
| 94 | Shy Carry (Know My Name#1010) | Challenger | 2,815 | 0 | 680 | 584 | 53.8% |
| 95 | TTobias_lol (TTobias lol#feet) | Challenger | 2,813 | +61 | 616 | 523 | 54.1% |
| 96 | Notiko#EUW01 | Challenger | 2,809 | +40 | 497 | 417 | 54.4% |
| 97 | Kaostanza (Poo of Death#K405) | Challenger | 2,806 | 0 | 574 | 413 | 58.2% |
| 98 | Boda#win | Challenger | 2,805 | -62 | 736 | 657 | 52.8% |
| 99 | Opossos#侘 寂 | Challenger | 2,802 | 0 | 515 | 416 | 55.3% |
| 100 | Andariel (ANDA#RIEL) | Challenger | 2,800 | 0 | 702 | 570 | 55.2% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.