Vivo Keyd Stars's highest ranked player in solo queue right now is Sarolu (noobao9000#NOOB) on BR with 3,450 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | BR | Sarolu (noobao9000#NOOB) | Challenger | 3,450 | 0 | 428 | 267 | 61.6% |
| 2 | BR | Qats#BR2 | Challenger | 2,859 | -8 | 422 | 308 | 57.8% |
| 3 | BR | zekas#ntc | Challenger | 2,731 | +303 | 823 | 664 | 55.3% |
| 4 | BR | Zay (zay#feefa) | Challenger | 2,730 | -99 | 380 | 265 | 58.9% |
| 5 | BR | Scamber (scamber#BR1) | Challenger | 2,628 | 0 | 445 | 335 | 57.1% |
| 6 | BR | SuperCleber#Super | Challenger | 2,339 | +58 | 885 | 762 | 53.7% |
| 7 | BR | Buero (Mateus 21 22#buero) | Grandmaster | 1,865 | 0 | 609 | 515 | 54.2% |
| 8 | BR | Mireu (VKS Mireu#LTAS) | Diamond | 75 | n/a | 47 | 26 | 64.4% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.