Bardicted to U's highest ranked player in solo queue right now is Alexx (Happy Alexx#EUW) on EUW with 1,679 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | EUW | Alexx (Happy Alexx#EUW) | Master | 1,679 | 0 | 429 | 362 | 54.2% |
| 2 | EUW | Squiddly#xyz | Master | 1,589 | 0 | 407 | 356 | 53.3% |
| 3 | EUW | Nord (B2U Nord#B2U) | Master | 1,550 | -72 | 449 | 371 | 54.8% |
| 4 | EUW | Nodu (TTVNoDuHD#EUW) | Master | 1,467 | +52 | 335 | 294 | 53.3% |
| 5 | EUW | MKL#0511 | Master | 1,437 | +28 | 298 | 257 | 53.7% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.