The best Challenger game in the last 24 hours on EUNE is duszek#feet on Qiyana: 12/0/1, Diff Score 11.8, a win.
| Role | Player | Champion | K/D/A | Diff Score | Result |
|---|---|---|---|---|---|
| JUNGLE | duszek#feet | Qiyana | 12/0/1 | 11.8 | Win |
| TOP | hopecore#123 | Jax | 9/1/1 | 11.4 | Win |
| MIDDLE | hopecore#123 | Aurora | 19/0/4 | 11.2 | Win |
| MIDDLE | J0HN KIRIAK0U#humus | Ekko | 18/0/3 | 10.9 | Win |
| MIDDLE | SamsonXD#2137 | Akali | 9/0/3 | 10.4 | Win |
| TOP | J0HN KIRIAK0U#humus | Qiyana | 15/0/5 | 10.0 | Win |
| MIDDLE | derobotyzator#rep | Lucian | 15/3/4 | 10.0 | Win |
| JUNGLE | bratuka#0000 | Shaco | 8/2/9 | 9.9 | Win |
| JUNGLE | Aleksa#MID | Diana | 7/0/10 | 9.7 | Win |
| BOTTOM | Report Yasuo χ9#EUNE | Yasuo | 19/3/9 | 9.7 | Win |
| MIDDLE | derobotyzator#rep | Ryze | 7/2/15 | 9.7 | Win |
| BOTTOM | Peter Parker#4526 | Draven | 18/5/4 | 9.6 | Win |
| TOP | Coatpustmain#Main | Sion | 3/0/13 | 9.6 | Win |
| TOP | Govnael#EUNE | Ambessa | 12/2/7 | 9.6 | Win |
| BOTTOM | Blue#KR339 | Jhin | 11/2/10 | 9.5 | Win |
| BOTTOM | Miś#OSRS | Ashe | 8/1/2 | 9.4 | Win |
| TOP | 44teca#aura | Kayle | 9/4/4 | 9.3 | Win |
| UTILITY | Kibishi#EUNE | Alistar | 0/1/14 | 9.3 | Win |
| JUNGLE | Never enough#HECA1 | Hecarim | 8/1/7 | 9.3 | Win |
| JUNGLE | Bitie#BITIE | Viego | 11/1/7 | 9.2 | Win |
| UTILITY | KrzysiekMagik#EUNE | Zilean | 1/1/19 | 9.1 | Win |
| BOTTOM | Irineu#EUNE | Swain | 7/1/8 | 8.7 | Win |
| UTILITY | KrzysiekMagik#EUNE | Zilean | 0/0/14 | 8.4 | Win |
| UTILITY | Kolton#2115 | Pyke | 5/2/9 | 8.4 | Win |
| UTILITY | Highway | Milio | 2/3/26 | 8.3 | Win |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.