The best Challenger game in the last 24 hours on BR is juny on Smolder: 23/2/9, Diff Score 11.9, a win.
| Role | Player | Champion | K/D/A | Diff Score | Result |
|---|---|---|---|---|---|
| BOTTOM | juny | Smolder | 23/2/9 | 11.9 | Win |
| BOTTOM | kojima | Yunara | 20/2/8 | 11.6 | Win |
| MIDDLE | Espargues#RAIZ | Locke | 28/0/4 | 11.5 | Win |
| BOTTOM | titica de goblin#fezes | Karthus | 4/1/20 | 11.3 | Win |
| UTILITY | big support diff#999 | Lulu | 2/0/20 | 11.3 | Win |
| BOTTOM | MRKZ | Ezreal | 10/1/11 | 11.1 | Win |
| UTILITY | Zay | Nautilus | 2/2/29 | 11.0 | Win |
| UTILITY | konseki | Nautilus | 1/2/28 | 10.9 | Win |
| BOTTOM | peaceful warrior#ntfk | Varus | 14/1/6 | 10.9 | Win |
| TOP | quero injustica#feIca | Kled | 9/0/5 | 10.8 | Win |
| TOP | zekas | Gnar | 5/0/5 | 10.8 | Win |
| MIDDLE | Infinity1#BR2 | Ekko | 17/2/2 | 10.5 | Win |
| UTILITY | micaO | Nautilus | 1/1/17 | 10.5 | Win |
| MIDDLE | lolo | Sylas | 18/2/2 | 10.4 | Win |
| TOP | Arthur Lanches#13777 | Teemo | 8/2/8 | 10.4 | Win |
| JUNGLE | winwinwin#KR07 | Naafiri | 9/1/15 | 10.4 | Win |
| MIDDLE | Korantemaa#dioge | Syndra | 6/1/6 | 10.4 | Win |
| JUNGLE | Hisotto#Hiro | Zaahen | 19/1/10 | 10.3 | Win |
| TOP | nicklink | Jax | 6/1/6 | 10.2 | Win |
| MIDDLE | potato the cat#envy | Taliyah | 4/1/12 | 10.2 | Win |
| UTILITY | Horse Negs#Sabão | Rakan | 1/1/32 | 10.0 | Win |
| JUNGLE | Guizzy#One | Qiyana | 11/1/14 | 10.0 | Win |
| JUNGLE | tsubame#1up | Evelynn | 12/0/4 | 9.9 | Win |
| JUNGLE | BetterJunglerWin#W33 | Qiyana | 12/1/4 | 9.8 | Win |
| TOP | Terra#4761 | Olaf | 11/1/11 | 9.8 | Win |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.