RepresentandoLAS#ARG is leading CT Challenge with 748 LP. The event is active.
Spanish amateur event | Contact: green_27 | Winner: 🏆 Ibai 🥈Heavenlar 🥉Nostalgia
| Rank | Player | Server | Tier | LP |
|---|---|---|---|---|
| 1 | RepresentandoLAS#ARG | EUW | Master | 748 |
| 2 | Staarboy#Zell | EUW | Master | 585 |
| 3 | Patrick Jane#16823 | EUW | Diamond | 65 |
| 4 | RVFV#MID | EUW | Diamond | 88 |
| 5 | PanchoAdc#Turk | EUW | Diamond | 75 |
| 5 | fattyfatt#2000 | EUW | Diamond | 75 |
| 5 | Leah Harries#EADSN | EUW | Diamond | 75 |
| 6 | qiyana strokes#hygon | EUW | Diamond | 65 |
| 7 | Sergei Kravinoff#4322 | EUW | Diamond | 25 |
| 8 | LA PANTERA BBY#TOTY | EUW | Diamond | 48 |
| 9 | HOLA PERRO#YARI | EUW | Emerald | 75 |
| 9 | employed gooner#dtb | EUW | Emerald | 75 |
| 10 | OTTO SUWEN#aura | EUW | Emerald | 34 |
| 11 | yunaras thighs#yaavi | EUW | Emerald | 27 |
| 12 | Butterfly Effect#나비효과 | EUW | Emerald | 98 |
| 13 | Lucho RK#LPDGC | EUW | Emerald | 32 |
| 14 | BladeOfMiquella#LLNC | EUW | Emerald | 15 |
| 15 | Senku#ñññ | EUW | Emerald | 75 |
| 16 | One Bullet#Shark | EUW | Emerald | 13 |
| 17 | Kitsu#zzzzz | EUW | Emerald | 0 |
| 18 | ghost girl#Julia | EUW | Gold | 92 |
| 19 | Superestrellado#PRLS | EUW | Gold | 17 |
| 20 | Backsh0tsProdigy#pchil | EUW | Gold | 47 |
| 21 | a43da2sv431dsa5#4d2ob | EUW | Gold | 97 |
| 22 | BARTOLO LÓPEZ#n12 | EUW | Gold | 96 |
| 23 | amor SABO DOT GG#SABO | EUW | Silver | 87 |
| 24 | FemaleZeka#akame | EUW | Silver | 45 |
| 25 | Erina Nakiri#meow | EUW | Bronze | 46 |
| 26 | Weakest Taric#gems | EUW | Bronze | 71 |
| 27 | 1111#pelon | EUW | Iron | 60 |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.