CTBC Flying Oyster's highest ranked player in solo queue right now is Doggo (hongqkule#1212) on KR with 1,396 LP.
| Rank | Server | Player | Tier | LP | LP 24h | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|---|
| 1 | KR | Doggo (hongqkule#1212) | Grandmaster | 1,396 | 0 | 333 | 263 | 55.9% |
| 2 | KR | Pout (POUt#QQ1) | Master | 722 | 0 | 435 | 387 | 52.9% |
| 3 | NA | Kino (7 Eleven Clerk#0418) | Diamond | 95 | 0 | 7 | 4 | 63.6% |
| 4 | NA | Rest (qwdfa#usa1) | Diamond | 75 | n/a | 17 | 4 | 81.0% |
| 5 | NA | shad0w (BBQ LOVER#0225) | Diamond | 75 | 0 | 22 | 12 | 64.7% |
Source: TrackDIFF, computed from the official Riot Games API. More for agents: llms.txt.